XP7500X Specifications
Gasoline | |
Peak Wattage | 7,500 |
Running Wattage | 6,500 |
Running Amperage at 120V | 54.17 |
Running Amperage at 240V | 27.08 |
Runtime at 25% Load | 18 |
Runtime at 50% Load | 10 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 274cc |
Engine Speed | 3600 RPM |
Starting Type | Rocker Switch |
Electric Start | Yes |
Recoil Start | Yes |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 24 fluid oz |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
GFCI Outlets | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 4 |
L14-30R | 1 |
USB A | 2 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP7500X |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 5.3 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Product Dimensions | 25"-Long x 25"-Wide x 20"-High |
Product Dry Weight | 146-lbs |
Product Weight | 153-lbs |
Volume (db) | 70 dB |
UPC | 811640016579 |
Warranty | 5 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 8-Inches |
What's in the Box? | XP7500X Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, and Owners Manual |
Comment